M.Tech : VLSI DESIGN AND EMBEDDED SYSTEMS | |||||||||
SEMESTER : II A.Y. 2020-21. | W.E.F : 18.10.2021 | ||||||||
DAY | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 11:30-12:20 | 12.20 - 1.20 | 01.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
MON | LIB | SOCD | CBI | LUNCH | SOCD | CBI | VLSISD | ||
TUE | ES & IoT | SOCD | VLSISD | LIB | VLSISD LAB | ||||
WED | CBI | ES & IoT | ERPW | ES & IoT LAB | |||||
THUR | VLSISD | ES & IoT | CBI | ES & IoT | LIB | SOCD | VLSISD | ||
FRI | MINI PROJECT | MINI PROJECT | |||||||
SAT |
w.e.f. 23-12-2024 | ||||||||||
Section: A | Academic Coordinator : Dr. T. Subhashini | |||||||||
DAY | Venue | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 - 4.40 | |
1 | 2 | 3 | 4 | Lunch Break | 5 | 6 | 7 | 8 | ||
MON | PROJECT LAB | PROJECT WORK | PROJECT WORK | |||||||
TUE | PROJECT LAB | PROJECT WORK | PROJECT WORK |
w.e.f. 23-12-2024 | ||||||||||
Section: B | Academic Coordinator : Dr. T. Subhashini | |||||||||
DAY | Venue | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 - 4.40 | |
1 | 2 | 3 | 4 | Lunch Break | 5 | 6 | 7 | 8 | ||
TUE | PROJECT LAB | PROJECT WORK | PROJECT WORK | |||||||
WED | PROJECT LAB | PROJECT WORK | PROJECT WORK |
w.e.f. 23-12-2024 | ||||||||||
Section: C | Academic Coordinator : Dr. T. Subhashini | |||||||||
DAY | Venue | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 - 4.40 | |
1 | 2 | 3 | 4 | Lunch Break | 5 | 6 | 7 | 8 | ||
WED | PROJECT LAB | PROJECT WORK | PROJECT WORK | |||||||
THU | PROJECT LAB | PROJECT WORK | PROJECT WORK |
w.e.f. 23-12-2024 | ||||||||||
Section: D | Academic Coordinator : Dr. T. Subhashini | |||||||||
DAY | Venue | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 - 4.40 | |
1 | 2 | 3 | 4 | Lunch Break | 5 | 6 | 7 | 8 | ||
THU | PROJECT LAB | PROJECT WORK | PROJECT WORK | |||||||
FRI | PROJECT LAB | PROJECT WORK | PROJECT WORK |
w.e.f. 23-12-2024
Section: A | Class Teacher : Dr.T.Ananda Babu | Academic Coordinator : Dr.T.Subhashini | ||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 -4.40 | |
1 | 2 | 3 | 4 | L U N C H |
5 | 6 | 7 | 8 | ||
Mon | M-208 | LICA/MPMCI Lab | LIB | EMI | MES | EEPM | LICA | |||
Tue | M-208 | EMI | EEPM | MES | LICA | LCB | ASSOC. | |||
EMI (RC) | LICA (RC) | MES (RC) | ||||||||
Wed | M-208 | LICA/MPMCI Lab | EMI | EEPM | EMI | MES | H/M/LIB | |||
Thu | M-208 | OE-III | LICA | EEPM | DSP Lab | H/M/COUN | ||||
Fri | M-208 | EEPM | MES | EMI | H/M/LIB | OE-III | LICA | MES | ||
Sat | M-208 | LICA | MES | EEPM | H/M/COUN | MES | GATE/HL | |||
EMI | LICA |
w.e.f. 23-12-2024
Section: B | Class Teacher : Ms.P.Ramya | Academic Coordinator : Dr.T.Subhashini | ||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 -4.40 | |
1 | 2 | 3 | 4 | L U N C H |
5 | 6 | 7 | 8 | ||
Mon | M-209 | EMI | EEPM | MES | EEPM | LICA | EMI | MES | LICA | |
Tue | M-209 | LICA/MPMCI Lab | EEPM | LCB | ASSOC. | |||||
MES (RC) | EMI (RC) | LICA (RC) | ||||||||
Wed | M-209 | LICA | EEPM | MES | EMI | DSP Lab | H/M/LIB | |||
Thu | M-209 | OE-III | EMI | LIB | MES | LICA | EEPM | H/M/COUN | ||
Fri | M-209 | LICA/MPMCI Lab | H/M/LIB | OE-III | LICA | MES | ||||
Sat | M-209 | MES | LICA | EMI | H/M/COUN | EEPM | GATE/HL | |||
MES | EMI |
w.e.f. 23-12-2024
Section: C | Class Teacher : Mr.V.Murali Krishna | Academic Coordinator : Dr.T.Subhashini | ||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 -4.40 | |
1 | 2 | 3 | 4 | L U N C H |
5 | 6 | 7 | 8 | ||
Mon | M-210 | EEPM | MES | LICA | EMI | EMI | LICA/MPMCA Lab | |||
Tue | M-210 | EMI | EEPM | MES | LICA | EEPM | LICA | MES | ASSOC. | |
Wed | M-210 | LCB | LIB | LICA/MPMCI Lab | H/M/LIB | |||||
MES | LICA | EMI | ||||||||
Thu | M-210 | OE-III | EEPM | EMI | LICA | MES | EEPM | H/M/COUN | ||
Fri | M-210 | DSP Lab | H/M/LIB | OE-III | EMI | MES | ||||
Sat | M-210 | LICA | MES | EMI | H/M/COUN | EEPM | GATE/HL | |||
MES | LICA |
w.e.f. 23-12-2024
Section: D | Class Teacher : Mr.Ch.Suresh | Academic Coordinator : Dr.T.Subhashini | ||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 -4.40 | |
1 | 2 | 3 | 4 | L U N C H |
5 | 6 | 7 | 8 | ||
Mon | M-211 | DSP Lab | EMI | MES | EEPM | EMI | LICA | |||
Tue | M-211 | EMI | MES | LICA | EEPM | LICA/MPMCI Lab | ASSOC. | |||
Wed | M-211 | LCB | LIB | EEPM | LICA | MES | H/M/LIB | |||
MES | EMI | LICA | ||||||||
Thu | M-211 | OE-III | EMI | MES | LICA/MPMCI Lab | H/M/COUN | ||||
Fri | M-211 | LICA | EMI | EEPM | H/M/LIB | OE-III | MES | EEPM | ||
Sat | M-211 | EEPM | LICA | MES | H/M/COUN | EMI | GATE/HL | |||
MES | LICA |
w.e.f. 23-12-2024
Section: A | Class Teacher : Mr.K.Rushendra Babu | Academic Coordinator : Mrs. V. Sree Lakshmi | ||||||||
DAY | ROOM No. | 9.00-9.50 | 9.50-1.40 | 10.40-11.30 | 11.30-12.20 | LUNCH | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-109 | SS | STLD | DT&I | ECA | GATE/HL | H/M/LCS | |||
EMTL | LCS | |||||||||
TUE | M-109 | STLD | AC | EMTL | ECA | EMTL | ECA | DT&I | H/M/AC | |
WED | M-109 | EMTL | AC | LCS | H/M/STLD | DT&I | ECA/STLD Lab | |||
THU | M-109 | LCS | SS | AC | H/M/ECA | ECA | LCS | STLD | EMTL | |
FRI | M-109 | ECA/STLD Lab | STLD | LCS | STLD | AC | Assoc/Coun | |||
T&P | ||||||||||
SAT | M-109 | SS Lab | LIB | AC | EMTL | ECA |
w.e.f. 23-12-2024
Section: B | Class Teacher : Mr.B.Ajay Kumar | Academic Coordinator : Mrs. V. Sree Lakshmi | ||||||||
DAY | ROOM No. | 9.00-9.50 | 9.50-1.40 | 10.40-11.30 | 11.30-12.20 | LUNCH | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-110 | LCS | EMTL | AC | ECA | SS | GATE/HL | H/M/ECA | ||
STLD | LCS | |||||||||
TUE | M-110 | ECA/STLD Lab | LIB | EMTL | DT&I | ECA | H/M/AC | |||
WED | M-110 | SS Lab | H/M/LCS | STLD | AC | EMTL | STLD | |||
THU | M-110 | AC | DTI | ECA | H/M/EMTL | ECA/STLD Lab | EMTL | |||
FRI | M-110 | LCS | ECA | DT&I | STLD | LCS | AC | Assoc/Coun | ||
T&P | ||||||||||
SAT | M-110 | ECA | STLD | SS | EMTL | AC | STLD | LCS |
w.e.f. 23-12-2024
Section: C | Class Teacher : Mr.N.Samba Murthy | Academic Coordinator : Mrs. V. Sree Lakshmi | ||||||||
DAY | ROOM No. | 9.00-9.50 | 9.50-1.40 | 10.40-11.30 | 11.30-12.20 | LUNCH | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-111 | STLD | ECA/STLD Lab | SS | GATE/HL | H/M/AC | ||||
EMTL | ECA | |||||||||
TUE | M-111 | ECA | AC | LCS | LIB | STLD | AC | DT&I | H/M/EMTL | |
WED | M-111 | EMTL | ECA | STLD | H/M/LCS | ECA | SS Lab | |||
THU | M-111 | AC | EMTL | LCS | H/M/STLD | LCS | STLD | ECA | DT&I | |
FRI | M-111 | DT&I | EMTL | AC | ECA/STLD Lab | Assoc./ Coun. | ||||
SAT | M-111 | LCS | SS | ECA | EMTL | STLD | AC | LCS | ||
T&P |
w.e.f. 23-12-2024
Section: D | Class Teacher : Dr.B.Nagasirisha | Academic Coordinator : Mrs. V. Sree Lakshmi | ||||||||
DAY | ROOM No. | 9.00-9.50 | 9.50-1.40 | 10.40-11.30 | 11.30-12.20 | LUNCH | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-112 | STLD | ECA | AC | LCS | SS | GATE/HL | H/M/ECA | ||
EMTL | STLD | |||||||||
TUE | M-112 | ECA | EMTL | DT&I | ECA/STLD Lab | H/M/LCS | ||||
WED | M-112 | ECA/STLD Lab | H/M/EMTL | EMTL | LCS | ECA | AC | |||
THU | M-112 | SS Lab | H/M/STLD | LCS | STLD | AC | ECA | |||
FRI | M-112 | LCS | AC | EMTL | DT&I | STLD | AC | SS | Assoc./ Coun. | |
SAT | M-112 | LCS | ECA | DT&I | LIB | AC | STLD | EMTL | ||
T&P |
w.e.f. 13-01-2025 | |||||||||||
Section: A | Class Teacher: Mrs. G. N. Sandhya Devi | Academic Coordinator: Mr. G. Rama Krishna | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P212 | CE | BCME | CE | NA | P212 | DEVC | CHE | AUDIT - I | ||
Tue | P217 | CE - LAB | PM | P212 | BCME | NA | CHE | LIB | |||
Wed | P212 | CE | EW (ND01) | P212 | NA | DEVC | BEME | COUN | |||
Thur | P212 | BCME | NA | CHE | LIB | P212 | DEVC | NA&S - LAB (N320) | |||
Fri | P212 | CHE | DEVC | CE | NA | P212 | BCME | CHE - LAB (N110) | |||
Sat | P212 | DEVC | BCME | CHE | CE | P212 | NA | CHE | DEVC |
w.e.f. 13-01-2025 | |||||||||||
Section: B | Class Teacher: Ms. J. Jaya Keerthana | Academic Coordinator: Mr. G. Rama Krishna | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P213 | DEVC | EW (ND01) | P213 | BCME | CHE | NA | LIB | |||
Tue | P213 | NA | CHE | CE | DEVC | P213 | BCME | CHE - LAB (N110) | |||
Wed | P213 | BCME | CHE | CE | COUN | P213 | CHE | DEVC | AUDIT - I | ||
Thur | P213 | CE | NA | BCME | DEVC | P217 | CE -LAB | PM | |||
Fri | P213 | BCME | NA | DEVC | CE | P213 | NA | CHE | BCME | LIB | |
Sat | P213 | CE | NA & S - LAB (N320) | P213 | DEVC | NA | CHE |
w.e.f. 13-01-2025 | |||||||||||
Section: C | Class Teacher: Mrs. S. Karuna | Academic Coordinator: Mr. G. Rama Krishna | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P214 | DEVC | CE | NA | CHE | P214 | BCME | NA | AUDIT - I | ||
Tue | P214 | NA | BCME | CHE | CE | P214 | DEVC | NA & S - LAB (N320) | |||
Wed | P217 | CE - LAB | PM | P214 | NA | DEVC | CHE | LIB | |||
Thur | P214 | CHE | NA | BCME | DEVC | P214 | BCME | EW (ND01) | |||
Fri | P214 | CE | CHE | DEVC | COUN | P214 | NA | BCME | CE | LIB | |
Sat | P214 | BCME | CHE - LAB (N110) | P214 | CE | CHE | DEVC |
w.e.f. 13-01-2025 | |||||||||||||
Section: D | Class Teacher: Mrs. M. L. Thirupathamma | Academic Coordinator: Mr. G. Rama Krishna | |||||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
Mon | P217 | ![]()
|
PM | P215 | BCME | DEVC | CHE | NA | |||||
Tue | P215 | CE | BCME | NA | COUN | P215 | CHE | DEVC | AUDIT - I | ||||
Wed | P215 | NA | CE | DEVC | CHE | P215 | BCME | NA & S - LAB (N320) | |||||
Thur | P215 | DEVC | CE | BCME | LIB | P215 | CHE | CHE - LAB (N110) | |||||
Fri | P215 | BCME | DEVC | CE | COUN | P215 | CHE | NA | DEVC | NA | |||
Sat | P215 | CHE | EW (ND01) | P215 | NA | BCME | CE |