M.Tech : VLSI DESIGN AND EMBEDDED SYSTEMS | |||||||||
SEMESTER : II A.Y. 2020-21. | W.E.F : 18.10.2021 | ||||||||
DAY | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 11:30-12:20 | 12.20 - 1.20 | 01.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
MON | LIB | SOCD | CBI | LUNCH | SOCD | CBI | VLSISD | ||
TUE | ES & IoT | SOCD | VLSISD | LIB | VLSISD LAB | ||||
WED | CBI | ES & IoT | ERPW | ES & IoT LAB | |||||
THUR | VLSISD | ES & IoT | CBI | ES & IoT | LIB | SOCD | VLSISD | ||
FRI | MINI PROJECT | MINI PROJECT | |||||||
SAT |
Section: A | Class Teacher : Smt. Mr.M.Galeeb | Academic Coordinator : Mrs.L.Padma Latha w.e.f : 31-07-2023 | ||||||||
DAY | Room No. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | ||
Mon | M208 | RFOC/IoT Lab | CMC | DIP | SC | Club Activity | ||||
Tue | M208 | Honor/Minor | SC | LIB | WSN | CMC | MWOC | LIB | ||
WSN | DIP | |||||||||
Wed | M208 | CMC | SC | MWOC | LIB | RFOC/IoT Lab | ||||
Thur | M208 | DSDV Lab | DIP | WSN | Honor/Minor | |||||
MWOC | CMC | |||||||||
Fri | M208 | SC | DIP | WSN | SC | CMC | MWOC | DIP | COUN | |
Sat | M208 | Field Visit | GATE/HL | WSN | ||||||
MWOC | WSN | DIP | CMC | MWOC | SC |
Section: B | Class Teacher : Mrs.D.Leela Bhuvaneswari | Academic Coordinator : Mrs.L.Padma Latha w.e.f:31-07-2023 | ||||||||
DAY | Room No. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | ||
Mon | M209 | DIP | MWOC | CMC | LIB | RE | DIP | SC | Club activity | |
Tue | M209 | Honor/Minor | DIP | MWOC | RFOC/IoT Lab | |||||
CMC | SC | |||||||||
Wed | M209 | MWOC | RE | SC | LIB | DIP | RE | CMC | COUN | |
Thur | M209 | RFOC/IoT Lab | SC | CMC | Honor/Minor | |||||
MWOC | RE | |||||||||
Fri | M209 | SC | CMC | RE | DIP | DSDV Lab | ||||
Sat | M209 | Field Visit | GATE/HL | DIP | ||||||
RE | SC | MWOC | LIB | CMC | MWOC |
Section: C | Class Teacher : Mrs.M.Deepika Krishna | Academic Coordinator : Mrs.L.Padma Latha w.e.f:31-07-2023 | ||||||||
DAY | Room No. |
9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | LUNCH | 5 | 6 | 7 | 8 | ||
Mon | M210 | MWOC | DIP | CMC | LIB | RFOC/IoT Lab | ||||
Tue | M210 | Honor/Minor | RE | DIP | RE | SC | MWOC | LIB | ||
CMC | MWOC | |||||||||
Wed | M210 | DSDV Lab | CMC | DIP | RE | LIB | ||||
Thur | M210 | RE | DIP | MWOC | SC | MWOC | CMC | Honor/Minor | ||
SC | DIP | |||||||||
Fri | M210 | RFOC/IoT Lab | SC | RE | CMC | COUN | ||||
Sat | M210 | Field Visit | GATE/HL | SC | ||||||
SC | RE | CMC | LIB | DIP | MWOC |
Section: D | Class Teacher : Mr.Y. Mamillu | Academic Coordinator : Mrs.L.Padma Latha w.e.f:31-07-2023 | ||||||||
DAY | Room No. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Mon | M211 | DIP | WSN | SC | LIB | MWOC | DIP | CMC | Club Activity | |
Tue | M211 | Honor/Minor | MWOC | WSN | DSDV Lab | |||||
CMC | DIP | |||||||||
Wed | M211 | RFOC/IoT Lab | CMC | SC | DIP | COUN | ||||
Thur | M211 | MWOC | SC | DIP | LIB | WSN | CMC | Honor/Minor | ||
MWOC | SC | |||||||||
Fri | M211 | SC | CMC | WSN | MWOC | RFOC/IoT Lab | ||||
Sat | M211 | Field Visit | GATE/HL | SC | ||||||
WSN | MWOC | CMC | LIB | DIP | WSN |
Section: A | Class Teacher : Dr.T.Ananda Babu | Academic Coordinator : Dr.T.Subhashini | ||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 -4.40 | |
1 | 2 | 3 | 4 | L U N C H |
5 | 6 | 7 | 8 | ||
Mon | M-208 | LICA/MPMCI Lab | LIB | EMI | MES | EEPM | LICA | |||
Tue | M-208 | EMI | EEPM | MES | LICA | LCB | ASSOC. | |||
EMI (RC) | LICA (RC) | MES (RC) | ||||||||
Wed | M-208 | LICA/MPMCI Lab | EMI | EEPM | EMI | MES | H/M/LIB | |||
Thu | M-208 | OE-III | LICA | EEPM | DSP Lab | H/M/COUN | ||||
Fri | M-208 | EEPM | MES | EMI | H/M/LIB | OE-III | LICA | MES | ||
Sat | M-208 | LICA | MES | EEPM | H/M/COUN | MES | GATE/HL | |||
EMI | LICA |
Section: B | Class Teacher : Ms.P.Ramya | Academic Coordinator : Dr.T.Subhashini | ||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 -4.40 | |
1 | 2 | 3 | 4 | L U N C H |
5 | 6 | 7 | 8 | ||
Mon | M-209 | EMI | EEPM | MES | EEPM | LICA | EMI | MES | LICA | |
Tue | M-209 | LICA/MPMCI Lab | EEPM | LCB | ASSOC. | |||||
MES (RC) | EMI (RC) | LICA (RC) | ||||||||
Wed | M-209 | LICA | EEPM | MES | EMI | DSP Lab | H/M/LIB | |||
Thu | M-209 | OE-III | EMI | LIB | MES | LICA | EEPM | H/M/COUN | ||
Fri | M-209 | LICA/MPMCI Lab | H/M/LIB | OE-III | LICA | MES | ||||
Sat | M-209 | MES | LICA | EMI | H/M/COUN | EEPM | GATE/HL | |||
MES | EMI |
Section: C | Class Teacher : Mr.V.Murali Krishna | Academic Coordinator : Dr.T.Subhashini | ||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 -4.40 | |
1 | 2 | 3 | 4 | L U N C H |
5 | 6 | 7 | 8 | ||
Mon | M-210 | EEPM | MES | LICA | EMI | EMI | LICA/MPMCA Lab | |||
Tue | M-210 | EMI | EEPM | MES | LICA | EEPM | LICA | MES | ASSOC. | |
Wed | M-210 | LCB | LIB | LICA/MPMCI Lab | H/M/LIB | |||||
MES | LICA | EMI | ||||||||
Thu | M-210 | OE-III | EEPM | EMI | LICA | MES | EEPM | H/M/COUN | ||
Fri | M-210 | DSP Lab | H/M/LIB | OE-III | EMI | MES | ||||
Sat | M-210 | LICA | MES | EMI | H/M/COUN | EEPM | GATE/HL | |||
MES | LICA |
Section: D | Class Teacher : Mr.Ch.Suresh | Academic Coordinator : Dr.T.Subhashini | ||||||||
DAY | Room No. | 9.00-9.50 | 9.50-10.40 | 10.40-11.30 | 11.30-12.20 | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50 -4.40 | |
1 | 2 | 3 | 4 | L U N C H |
5 | 6 | 7 | 8 | ||
Mon | M-211 | DSP Lab | EMI | MES | EEPM | EMI | LICA | |||
Tue | M-211 | EMI | MES | LICA | EEPM | LICA/MPMCI Lab | ASSOC. | |||
Wed | M-211 | LCB | LIB | EEPM | LICA | MES | H/M/LIB | |||
MES | EMI | LICA | ||||||||
Thu | M-211 | OE-III | EMI | MES | LICA/MPMCI Lab | H/M/COUN | ||||
Fri | M-211 | LICA | EMI | EEPM | H/M/LIB | OE-III | MES | EEPM | ||
Sat | M-211 | EEPM | LICA | MES | H/M/COUN | EMI | GATE/HL | |||
MES | LICA |
Section: A | Class Teacher : Mr.K.Rushendra Babu | Academic Coordinator : Mrs. V. Sree Lakshmi | ||||||||
DAY | ROOM No. | 9.00-9.50 | 9.50-1.40 | 10.40-11.30 | 11.30-12.20 | LUNCH | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-109 | SS | STLD | DT&I | ECA | GATE/HL | H/M/LCS | |||
EMTL | LCS | |||||||||
TUE | M-109 | STLD | AC | EMTL | ECA | EMTL | ECA | DT&I | H/M/AC | |
WED | M-109 | EMTL | AC | LCS | H/M/STLD | DT&I | ECA/STLD Lab | |||
THU | M-109 | LCS | SS | AC | H/M/ECA | ECA | LCS | STLD | EMTL | |
FRI | M-109 | ECA/STLD Lab | STLD | LCS | STLD | AC | Assoc/Coun | |||
T&P | ||||||||||
SAT | M-109 | SS Lab | LIB | AC | EMTL | ECA |
Section: B | Class Teacher : Mr.B.Ajay Kumar | Academic Coordinator : Mrs. V. Sree Lakshmi | ||||||||
DAY | ROOM No. | 9.00-9.50 | 9.50-1.40 | 10.40-11.30 | 11.30-12.20 | LUNCH | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-110 | LCS | EMTL | AC | ECA | SS | GATE/HL | H/M/ECA | ||
STLD | LCS | |||||||||
TUE | M-110 | ECA/STLD Lab | LIB | EMTL | DT&I | ECA | H/M/AC | |||
WED | M-110 | SS Lab | H/M/LCS | STLD | AC | EMTL | STLD | |||
THU | M-110 | AC | DTI | ECA | H/M/EMTL | ECA/STLD Lab | EMTL | |||
FRI | M-110 | LCS | ECA | DT&I | STLD | LCS | AC | Assoc/Coun | ||
T&P | ||||||||||
SAT | M-110 | ECA | STLD | SS | EMTL | AC | STLD | LCS |
Section: C | Class Teacher : Mr.N.Samba Murthy | Academic Coordinator : Mrs. V. Sree Lakshmi | ||||||||
DAY | ROOM No. | 9.00-9.50 | 9.50-1.40 | 10.40-11.30 | 11.30-12.20 | LUNCH | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-111 | STLD | ECA/STLD Lab | SS | GATE/HL | H/M/AC | ||||
EMTL | ECA | |||||||||
TUE | M-111 | ECA | AC | LCS | LIB | STLD | AC | DT&I | H/M/EMTL | |
WED | M-111 | EMTL | ECA | STLD | H/M/LCS | ECA | SS Lab | |||
THU | M-111 | AC | EMTL | LCS | H/M/STLD | LCS | STLD | ECA | DT&I | |
FRI | M-111 | DT&I | EMTL | AC | ECA/STLD Lab | Assoc./ Coun. | ||||
SAT | M-111 | LCS | SS | ECA | EMTL | STLD | AC | LCS | ||
T&P |
Section: D | Class Teacher : Dr.B.Nagasirisha | Academic Coordinator : Mrs. V. Sree Lakshmi | ||||||||
DAY | ROOM No. | 9.00-9.50 | 9.50-1.40 | 10.40-11.30 | 11.30-12.20 | LUNCH | 1.20-2.10 | 2.10-3.00 | 3.00-3.50 | 3.50-4.40 |
MON | M-112 | STLD | ECA | AC | LCS | SS | GATE/HL | H/M/ECA | ||
EMTL | STLD | |||||||||
TUE | M-112 | ECA | EMTL | DT&I | ECA/STLD Lab | H/M/LCS | ||||
WED | M-112 | ECA/STLD Lab | H/M/EMTL | EMTL | LCS | ECA | AC | |||
THU | M-112 | SS Lab | H/M/STLD | LCS | STLD | AC | ECA | |||
FRI | M-112 | LCS | AC | EMTL | DT&I | STLD | AC | SS | Assoc./ Coun. | |
SAT | M-112 | LCS | ECA | DT&I | LIB | AC | STLD | EMTL | ||
T&P |
Section: A | Class Teacher : Mr.V.Murali Krishna | Academic Coordinator : Mr.G.Rama Krishna 05-02-2024 | |||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | P212 | CHE | NA | CE | CHE | P212 | DEVC | BCME | NA | BCME | |
Tue | P217 | CE - LAB | PM | P212 | CHE | BCME | AUDIT - I | ||||
Wed | P212 | NA | EW (ND01) | P212 | BCME | DEVC | COUN | LIB | |||
Thur | P212 | CHE | CE | NA | CE | P212 | DEVC | NA&S - LAB (N320) | |||
Fri | P212 | BCME | DEVC | CE | LIB | P212 | NA | CHE - LAB (N110) | |||
Sat | P212 | NA | BCME | DEVC | CHE | P212 | CE | CHE | DEVC |
|
Class Teacher : Mr. K. Ravi Kumar | Academic Coordinator Mr.G.Rama Krishna 05-02-2024 | ||||||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Mon | P213 | CHE | EW (ND01) | P213 | BCME | CE | CHE | LIB | ||||||
Tue | P213 | NA | DEVC | CHE | BCME | P213 | DEVC | NA & S - LAB (N320) | ||||||
Wed | P213 | CE | CHE - LAB (N110) | P213 | NA | DEVC | CHE | LIB | ||||||
Thur | P213 | DEVC | NA | CE | NA | P213 | CHE | BCME | AUDIT - I | |||||
Fri | P213 | CE | NA | DEVC | BCME | P217 | CE -LAB | PM | ||||||
Sat | P213 | BCME | DEVC | CHE | COUN | P213 | CE | NA | BCME |
|
Class Teacher : Ms. J Jaya Keerthana | Academic Coordinator : Mr.G.Rama Krishna 05-02-2024 | ||||||||||||
DAY | ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Mon | P214 | BCME | NA | CHE | DEVC | P214 | CE | DEVC | AUDIT - I | |||||
Tue | P214 | NA | CHE | NA | COUN | P214 | BCME | CHE - LAB (N110) | ||||||
Wed | P214 | DEVC | NA & S - LAB (N320) | P214 | CHE | CE | BCME | LIB | ||||||
Thur | P214 | NA | BCME | DEVC | BCME | P214 | CHE | EW (ND01) | ||||||
Fri | P214 | CHE | CE | CHE | DEVC | P214 | BCME | CE | NA | LIB | ||||
Sat | P217 | CE - LAB | PM | P214 | DEVC | NA | CE |
|
Class Teacher : Mrs. GN Sandhya Devi | Academic Coordinator : Mr.G.Rama Krishna 05-02-2024 | ||||||||||||
|
ROOM NO. | 9:00-9:50 | 9.50-10:40 | 10:40-11:30 | 11:30-12:20 | LUNCH | ROOM NO. | 1:20-2:10 | 2:10-03:00 | 3:00-3:50 | 3:50-4:40 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Mon | P215 | BCME | CE | NA | COUN | P215 | DEVC | NA & S - LAB (N320) | ||||||
Tue | P215 | BCME | CHE | DEVC | BCME | P215 | CE | NA | AUDIT - I | |||||
Wed | P217 | CE - LAB | PM | P215 | BCME | CE | CHE | LIB | ||||||
Thur | P215 | CE | CHE | DEVC | NA | P215 | CE | CHE - LAB (N110) | ||||||
Fri | P215 | NA | DEVC | CE | BCME | P215 | CHE | DEVC | CHE | BCME | ||||
Sat | P215 | CHE | EW (ND01) | P215 | NA | DEVC | NA |